1% Manual Tally
| Precinct | Group 1 | Group 2 | Group 3 | Group 4 | Group 5 | Group 6 (in-person) |
| 2034 | ||||||
| 2049 | ||||||
| 10802 | ||||||
| 14033 | ||||||
| 14086 | ||||||
| 14229 | ||||||
| 17348 | ||||||
| 23214 | ||||||
| 23217 | ||||||
| 32300 | completed | |||||
| 32319 | ||||||
| 32362 | completed | |||||
| 36339 | ||||||
| 39208 | completed | |||||
| 52058 | ||||||
| 56108 | ||||||
| 56809 | ||||||
| 58108 | completed | |||||
| 59815 | ||||||
| 63024 | completed | |||||
| 63080 | completed | |||||
| 68128 | completed | |||||
| 69830 | completed | |||||
| 71237 | ||||||
| 48245 | ||||||
| 05804 | ||||||
| 29371 |
Updated: 6/16/2026, 9:26 a.m.