Countywide Election Cost Comparisons
Election Cost Comparison Report
Election | Total Calculated Cost | Grant Revenue | Total Billable Amount | Non-Billable |
---|---|---|---|---|
2024 General Election | $20,812,600.29 | $151,093.00 | $11,141,261.96 | $9,520,245.33 |
2024 Primary Election | $14,177,067.40 | $92,750.00 | $1,346,392.94 | $12,737,924.46 |
2022 General Election | $15,221,531.96 | $200,000.00 | $7,830,581.52 | $7,190,950.44 |
2022 Primary Election | $11,984,066.94 | $200,000.00 | $566,348.58 | $11,217,718.36 |
2021 Gubernatorial Recall Election | $8,559,262.92 | $8,559,262.92 | ||
2020 General Election | $16,974,368.45 | $5,489,504.03 | $5,686,764.42 | $5,798,100.00 |
2020 Primary Election | $11,494,493.70 | $985,829.53 | $1,886,481.88 | $8,622,182.29 |
2018 General Election Note: This was the last election conducted under the "polling place" model. | $10,120,385.67 | $5,018,177.97 | $5,102,207.70 |
Special Election Cost Comparisons
Election Cost Comparison Report
Election | Total Calculated Cost | Total Billable Amount | Total Non-Billable Amount |
---|---|---|---|
2024 City of Anaheim Special Recall Election | $344,439.12 | $344,439.12 | $0.00 |
2023 City of Santa Ana Special Recall Election | $359,200.93 | $359,200.93 | $0.00 |
2023 City of Anaheim Special Municipal Election | $1,130,728.79 | $1,130,728.79 | $0.00 |
2023 City of Seal Beach Municipal Run-off Election | $59,523.51 | $59,523.51 | $0.00 |
March 2021 2nd Supervisorial District | $1,447,896.40 | $0.00 | $1,447,896.40 |
March 2019 3rd Supervisorial District Note: This was the last special election conducted under the "polling place" model. | $776,473.00 | $0.00 | $776,473.00 |